<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Left Hand Water District</title>
	<atom:link href="http://lefthandwater.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://lefthandwater.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 22:51:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>TEMPORARY WATER OUTAGE</title>
		<link>http://lefthandwater.org/2013/04/water-line-alert/</link>
		<comments>http://lefthandwater.org/2013/04/water-line-alert/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:14:34 +0000</pubDate>
		<dc:creator>Left Hand Water</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lefthandwater.org/?p=1268</guid>
		<description><![CDATA[Customers in the area of Pleasant Ridge, and on 47th, may experience low pressure or intermittent water outages due to damage to a water line.  Crews are working diligently to restore full service as soon as possible.]]></description>
			<content:encoded><![CDATA[<p>Customers in the area of Pleasant Ridge, and on 47th, may experience low pressure or intermittent water outages due to damage to a water line.  Crews are working diligently to restore full service as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://lefthandwater.org/2013/04/water-line-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATE OPENING TUESDAY, APRIL 16TH</title>
		<link>http://lefthandwater.org/2013/04/late-opening-tuesday-april-16th/</link>
		<comments>http://lefthandwater.org/2013/04/late-opening-tuesday-april-16th/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 04:33:25 +0000</pubDate>
		<dc:creator>Left Hand Water</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lefthandwater.org/?p=1358</guid>
		<description><![CDATA[Due to the inclement weather in our area, the District offices will open at 10:00 a.m. on Tuesday, April 16th.]]></description>
			<content:encoded><![CDATA[<p>Due to the inclement weather in our area, the District offices will open at 10:00 a.m. on Tuesday, April 16th.</p>
]]></content:encoded>
			<wfw:commentRss>http://lefthandwater.org/2013/04/late-opening-tuesday-april-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Water Wise Gardening Classes</title>
		<link>http://lefthandwater.org/2013/04/2013-water-wise-gardening-class/</link>
		<comments>http://lefthandwater.org/2013/04/2013-water-wise-gardening-class/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:40:24 +0000</pubDate>
		<dc:creator>Left Hand Water</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lefthandwater.org/?p=1343</guid>
		<description><![CDATA[Left Hand Water District will be hosting two Water Wise Gardening Classes this spring.  Space is limited and classes will be filled on a first-come, first-serve basis.  Please visit the Classes page for more information and to register.]]></description>
			<content:encoded><![CDATA[<p>Left Hand Water District will be hosting two Water Wise Gardening Classes this spring.  Space is limited and classes will be filled on a first-come, first-serve basis.  Please visit the <a title="Water Wise Gardening Classes" href="http://lefthandwater.org/water-conservation/workshops/">Classes</a> page for more information and to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://lefthandwater.org/2013/04/2013-water-wise-gardening-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Summer Watering Guidelines</title>
		<link>http://lefthandwater.org/2013/03/2013-summer-watering-guidelines/</link>
		<comments>http://lefthandwater.org/2013/03/2013-summer-watering-guidelines/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:50:34 +0000</pubDate>
		<dc:creator>Left Hand Water</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://lefthandwater.org/?p=1298</guid>
		<description><![CDATA[Summer Lawn Watering Guidelines for Residents and Businesses in Boulder and Broomfield Counties Announced:   These Summer Lawn Watering Guidelines  can help conserve water, especially during dry years.  Left Hand Water District does not have any current water restrictions in place, but &#8230; <a href="http://lefthandwater.org/2013/03/2013-summer-watering-guidelines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Summer Lawn Watering Guidelines </strong><strong>for Residents and Businesses in Boulder and Broomfield Counties Announced:  </strong> These <a href="http://lefthandwater.org/site/wp-content/uploads/2012/05/Summer-Lawn-Watering-Guidelines-2013.pdf">Summer Lawn Watering Guidelines </a> can help conserve water, especially during dry years.  Left Hand Water District does not have any current water restrictions in place, but these guidelines are best practices  supported by the District as well as cities within Boulder and Broomfield counties.</p>
]]></content:encoded>
			<wfw:commentRss>http://lefthandwater.org/2013/03/2013-summer-watering-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Opportunities</title>
		<link>http://lefthandwater.org/2013/01/employment-opportunities/</link>
		<comments>http://lefthandwater.org/2013/01/employment-opportunities/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 20:02:03 +0000</pubDate>
		<dc:creator>Left Hand Water</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lefthandwater.org/?p=1250</guid>
		<description><![CDATA[Left Hand Water District currently has one open position:  District Engineer.  Please visit the Employment Opportunities page for details.]]></description>
			<content:encoded><![CDATA[<p>Left Hand Water District currently has one open position: <strong> District Engineer</strong><strong>.</strong>  Please visit the <a title="Employment Opportunities" href="http://lefthandwater.org/about-lhwd/employment-opportunities/">Employment Opportunities</a> page for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://lefthandwater.org/2013/01/employment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Adopted Budget</title>
		<link>http://lefthandwater.org/2013/01/2013-adopted-budget/</link>
		<comments>http://lefthandwater.org/2013/01/2013-adopted-budget/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 18:22:43 +0000</pubDate>
		<dc:creator>Left Hand Water</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://lefthandwater.org/?p=1219</guid>
		<description><![CDATA[The 2013 Budget was adopted by the Board of Directors on December 13, 2012. The budget reflects no increase in water volume rates or minimum monthly fees for regular tap-holding customers.  The only rate change was a slight increase, from $6.70 &#8230; <a href="http://lefthandwater.org/2013/01/2013-adopted-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://lefthandwater.org/site/wp-content/uploads/2013/01/2013-Adopted-Budget.pdf">2013 Budget</a> was adopted by the Board of Directors on December 13, 2012.</p>
<p><strong>The budget reflects no increase in water volume rates or minimum monthly fees for regular tap-holding customers.</strong>  The only rate change was a slight increase, from $6.70 to $9.00 per thousand gallons, for bulk water through hydrant meter rentals.</p>
<p>For more information regarding the budget, visit our <a title="Financial Information" href="http://lefthandwater.org/about-lhwd/financial-information/">Financial Information</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://lefthandwater.org/2013/01/2013-adopted-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality Information</title>
		<link>http://lefthandwater.org/2012/12/water-quality-information/</link>
		<comments>http://lefthandwater.org/2012/12/water-quality-information/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 22:13:15 +0000</pubDate>
		<dc:creator>Left Hand Water</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lefthandwater.org/?p=1196</guid>
		<description><![CDATA[Due to a temporary water outage, customers in the Overbrook subdivision in the area of Gold Nugget Drive and Spring Creek Trail may experience water that seems milky or white.  This is due to air in the water lines, and &#8230; <a href="http://lefthandwater.org/2012/12/water-quality-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to a temporary water outage, customers in the Overbrook subdivision in the area of Gold Nugget Drive and Spring Creek Trail may experience water that seems milky or white.  This is due to air in the water lines, and is normal.  We recommend running some additional water through the system by running a washing machine or dishwasher, for example.  <span style="text-decoration: underline;"><em><strong>The water is safe to drink</strong></em></span>, and should clear up entirely within a day or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://lefthandwater.org/2012/12/water-quality-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Water Outages Dec 10th and 12th</title>
		<link>http://lefthandwater.org/2012/12/planned-water-outages-dec-10th-and-12th/</link>
		<comments>http://lefthandwater.org/2012/12/planned-water-outages-dec-10th-and-12th/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 20:17:59 +0000</pubDate>
		<dc:creator>Left Hand Water</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lefthandwater.org/?p=1190</guid>
		<description><![CDATA[There will be planned water outages in the areas of 39th Street, Nelson Road, and Tollgate Drive on Monday, December 10th, and Wednesday, December 12th.  We will be working on a tie-in project that will require water to be shut &#8230; <a href="http://lefthandwater.org/2012/12/planned-water-outages-dec-10th-and-12th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There will be planned water outages in the areas of 39th Street, Nelson Road, and Tollgate Drive on Monday, December 10th, and Wednesday, December 12th.  We will be working on a tie-in project that will require water to be shut off from APPROXIMATELY 9am-5pm.  Affected customers should have received notification via doorhanger and U.S. mail.  We apologize for any inconvenience.  If you have any questions, please contact our office at 303-530-4200 or email <a href="mailto:engineering@lefthandwater.org">engineering@lefthandwater.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lefthandwater.org/2012/12/planned-water-outages-dec-10th-and-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xpress Bill Pay Now Available</title>
		<link>http://lefthandwater.org/2012/11/xpress-bill-pay-now-available/</link>
		<comments>http://lefthandwater.org/2012/11/xpress-bill-pay-now-available/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 22:40:02 +0000</pubDate>
		<dc:creator>Left Hand Water</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://lefthandwater.org/?p=1126</guid>
		<description><![CDATA[As of November 2, 2012, the District has converted to a new online billing provider.  Our partner, Xpress Bill Pay, is the premier local government electronic payment provider.  The Left Hand Water District has chosen to make this conversion to &#8230; <a href="http://lefthandwater.org/2012/11/xpress-bill-pay-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of November 2, 2012, the District has converted to a new online billing provider.  Our partner, Xpress Bill Pay, is the premier local government electronic payment provider.  The Left Hand Water District has chosen to make this conversion to provide you with many new and exciting features such as full bill presentation, billing history, autopay, true paperless billing, enhanced email notifications, and much more.</p>
<p>Please follow the link to the left for additional information and instructions.</p>
<h4><strong><em>Please note that, in order to set up <span style="text-decoration: underline;">or continue</span> any online bill payment services, you must set up a NEW account with Xpress Bill Pay.</em></strong></h4>
<p><a href="http://lefthandwater.org/site/utility-billing/pay-my-bill-online/"><img class="aligncenter size-full wp-image-1128" title="XPress Logo" src="http://lefthandwater.org/site/wp-content/uploads/2012/10/XPress-Logo1.jpg" alt="" width="1884" height="278" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lefthandwater.org/2012/11/xpress-bill-pay-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Payment Provider</title>
		<link>http://lefthandwater.org/2012/10/new-online-payment-provider/</link>
		<comments>http://lefthandwater.org/2012/10/new-online-payment-provider/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 21:28:02 +0000</pubDate>
		<dc:creator>Left Hand Water</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lefthandwater.org/?p=1095</guid>
		<description><![CDATA[Please Note!  As of November 2, 2012, we will convert to a new online payment provider &#8211; Xpress Bill Pay.  The District is making this change to provide customers better customer service.  Xpress Bill Pay offers many more features like &#8230; <a href="http://lefthandwater.org/2012/10/new-online-payment-provider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please Note!  <strong>As of November 2, 2012</strong>, we will convert to a new online payment provider &#8211; Xpress Bill Pay.  The District is making this change to provide customers better customer service.  Xpress Bill Pay offers many more features like full bill presentation, billing history, auto pay, payment wallets, paperless billing, enhanced email notifications, and much more.</p>
<p><em><strong>Any customers currently using Intellipay for online or automated bill payments will need to sign onto the Xpress Bill Pay website on or after November 2nd to set up a new account.</strong> </em>Customers who haven&#8217;t yet signed up for online billing are encouraged to check out the new system.</p>
<p>Please watch your email or check back on or after November 2nd for detailed instructions on setting up access with Xpress Bill Pay!</p>
]]></content:encoded>
			<wfw:commentRss>http://lefthandwater.org/2012/10/new-online-payment-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
